status subscriptions plugins

Backup unit report aggregated by plugin:
+---------------------+-------+---------------+-----------------+-----------------------------------------------+-------------------------------------------------+
| plugin              | count | size_gb       | size_source     | effective_ratio                               | space_saving_percent                            |
+---------------------+-------+---------------+-----------------+-----------------------------------------------+-------------------------------------------------+
| barri               |     5 |         14.00 | legacy_fallback |                    0.000000357142857142857143 |                    99.9999642857142857142857000 |
| bpipe               |     2 |          2.00 | legacy_fallback |                    0.000001000000000000000000 |                    99.9999000000000000000000000 |
| bridged             |     1 |          1.00 | legacy_fallback |                    0.000001000000000000000000 |                    99.9999000000000000000000000 |
| custom-plugin       |     1 |          1.00 | legacy_fallback |                    0.000001000000000000000000 |                    99.9999000000000000000000000 |
| hyper-v             |     3 |        111.00 | legacy_fallback |                    0.000000027027027027027027 |                    99.9999972972972972972973000 |
| ldap                |     1 |          0.09 | legacy_fallback |                    0.000011111111111111111111 |                    99.9988888888888888888889000 |
| libcloud            |     1 |          0.80 | legacy_fallback |                    0.000001250000000000000000 |                    99.9998750000000000000000000 |
| mariabackup         |     1 |          7.00 | legacy_fallback |                    0.000000142857142857142857 |                    99.9999857142857142857143000 |
| mssqlvdi            |     4 |       1111.00 | legacy_fallback |                0.0000000036003600360036003600 |                99.99999963996399639963996400000 |
| my-gprc-plugin      |     1 |          1.00 | legacy_fallback |                    0.000001000000000000000000 |                    99.9999000000000000000000000 |
| none (file data)    |     2 |          5.00 | legacy_fallback |                        0.20000080000000000000 |                        79.999920000000000000000 |
| noprefix            |     1 |          1.00 | legacy_fallback |                    0.000001000000000000000000 |                    99.9999000000000000000000000 |
| other python plugin |     1 |          1.00 | legacy_fallback |                    0.000001000000000000000000 |                    99.9999000000000000000000000 |
| ovirt               |     1 |         60.00 | legacy_fallback |                    0.000000016666666666666667 |                    99.9999983333333333333333000 |
| percona             |     1 |        500.00 | legacy_fallback |                0.0000000020000000000000000000 |                99.99999980000000000000000000000 |
| postgres            |     1 |       4000.00 | legacy_fallback |                0.0000000002500000000000000000 |                99.99999997500000000000000000000 |
| proxmox             |     1 |      30000.00 | legacy_fallback |                0.0000000000333333333333333333 |                99.99999999666666666666666667000 |
| qumulo              |     1 |     200000.00 | legacy_fallback |                0.0000000000050000000000000000 |                99.99999999950000000000000000000 |
| vmware              |     1 |    1000000.00 | legacy_fallback |            0.00000000000100000000000000000000 |            99.999999999900000000000000000000000 |
| TOTAL               |    30 |    1235815.89 | legacy_fallback |                    0.000000809207915266407523 |                    99.9999190792084733592477000 |
+---------------------+-------+---------------+-----------------+-----------------------------------------------+-------------------------------------------------+

Backup unit summary:
      accounting_mode: volume-based (1236 volume-based units >= 30 count-based units)
          size_source: legacy_fallback
      effective_ratio: 0.000000809207915266407523
 space_saving_percent: 99.9999190792084733592477000
                 used: 1,236
           configured: 1,240
            remaining: 4

